Rainbow Place Tariffs - 2024/2025
Tariff Off Peak
- Minimum 3 nights stay in 1 bedroom apartments (Ground Floor 1 Apartment Only)
- Minimum 3 nights stay in 2 bedroom apartments (Levels 1 to 14)
Bedroom | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|
1 Bedroom for 2 People | $770 | $910 | $1120 | $1260 | $1400 |
Moderate 2 Bedroom for 4 People | $880 | $1040 | $1280 | $1440 | $1600 |
Deluxe 2 Bedroom for 4 People | $965 | $1140 | $1400 | $1575 | $1750 |
Superior 2 Bedroom for 4 People | $1060 | $1250 | $1540 | $1730 | $1925 |
Previous
Next
Tariff School Holidays
- Minimum 1 week stay in 1 bedroom apartments (Ground Floor 1 Apartment Only)
- Minimum 1 week stay in 2 bedroom apartments (Level 1 to 14)
April School Holidays
- 05/04/25 to 26/04/25 – Good Friday 18th April 2025
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1750 per week |
Moderate 2 Bedroom for 4 People | $2100 per week |
Deluxe 2 Bedroom for 4 People | $2250 per week |
Superior 2 Bedroom for 4 People | $2475 per week |
June/July School Holidays
- 28/06/2025 to 19/07/2025
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1550 per week |
Moderate 2 Bedroom for 4 People | $1750 per week |
Deluxe 2 Bedroom for 4 People | $1900 per week |
Superior 2 Bedroom for 4 People | $2090 per week |
September/October School Holidays
- 14/09/2024 to 12/10/2024
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1650 per week |
Moderate 2 Bedroom for 4 People | $2000 per week |
Deluxe 2 Bedroom for 4 People | $2150 per week |
Superior 2 Bedroom for 4 People | $2365 per week |
Tariff December & January
- 14/12/2024 to 21/12/2024 Saturday to Saturday
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1800 per week |
Moderate 2 Bedroom for 4 People | $2450 per week |
Deluxe 2 Bedroom for 4 People | $2600 per week |
Superior 2 Bedroom for 4 People | $2860 per week |
- 21/12/24 to 11/01/25 – Saturday to Saturday
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $2000 per week |
Moderate 2 Bedroom for 4 People | $2700 per week |
Deluxe 2 Bedroom for 4 People | $2850 per week |
Superior 2 Bedroom for 4 People | $3135 per week |
- 11/01/25 to 18/01/25 – Saturday to Saturday
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1800 per week |
Moderate 2 Bedroom for 4 People | $2450 per week |
Deluxe 2 Bedroom for 4 People | $2600 per week |
Superior 2 Bedroom for 4 People | $2860 per week |
- 18/01/25 to 28/01/25 – Saturday to Saturday
- Minimum 1 Week Stay
Bedroom | 7 Nights |
---|---|
1 Bedroom for 2 People | $1650 per week |
Moderate 2 Bedroom for 4 People | $2000 per week |
Deluxe 2 Bedroom for 4 People | $2150 per week |
Moderate 2 Bedroom for 4 People | $2365 per week |
- 1 Bedroom sleeps 2 persons maximum 3 persons. Extra person charge applies
- 2 Bedroom sleeps 4 persons maximum 5 persons. Extra person charge applies
- Extra person $35 per night with rollaway and linen supplied – Minimum Charge $70.00
- Cooly Rocks On Rates – Please call Rainbow Place Reception
More Information
- Apartments are Fully Self Contained
- We provide fresh linen weekly for stays over 2 weeks
- Apartments are not serviced
- Servicing is available at Additional Cost. Please advise reception on arrival
- 1 Bedroom sleeps 2 persons maximum 3 persons. Extra person charge applies
- 2 Bedroom sleeps 4 persons maximum 5 persons. Extra person charge applies
- Extra person $35.00 per night with rollaway and linen supplied – Minimum Charge $70.00
- Cooly Rocks On – June 5th – June 9th 2024
- Please call Rainbow Place Reception For Rates
- GOOD FRIDAY – 29th March 2024
- All tariffs are AUD